Features & Specifications
| Category | Details |
|---|---|
| Model | Nissan X-Trail G e-4ORCE |
| Model Year | 2023 |
| Drive Type | e-4ORCE Intelligent Electric 4WD |
| Hybrid System | Nissan e-POWER |
| Engine | 1.5L VC-Turbo (KR15DDT) – Generator for Hybrid System |
| Motor Output | Dual Electric Motors (Front & Rear) |
| Transmission | Single-Speed Electric Drive |
| Fuel Type | Petrol Hybrid (e-POWER) |
| Seating Capacity | 5 Seats |
| Exterior Color | Bronze |
| Headlights | Full LED Auto Headlamps |
| Daytime Running Lights | LED DRL |
| Fog Lamps | LED Front Fog Lamps |
| Wheels | 18-inch Alloy Wheels |
| Key System | Smart Key with Push Start |
| Climate Control | Dual-Zone Automatic Climate Control |
| Upholstery | Premium Fabric Seats |
| Driver Seat | Power Adjustable |
| Steering Wheel | Multi-Function Leather-Wrapped Steering |
| Instrument Cluster | Full Digital Driver Display |
| Infotainment | Touchscreen Display with Bluetooth & USB |
| Apple CarPlay / Android Auto | Supported (Depending on Japanese Unit Configuration) |
| Camera | Around View Monitor (360° Camera) |
| Parking Sensors | Front & Rear |
| Safety Features | Nissan Safety Shield 360 |
| Adaptive Cruise Control | Intelligent Cruise Control |
| Lane Keep Assist | Yes |
| Blind Spot Warning | Yes |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Traffic Sign Recognition | Yes |
| Airbags | Multiple SRS Airbags |
| ABS & EBD | Yes |
| Vehicle Stability Control | Yes |
| Hill Start Assist | Yes |
| Drive Modes | Multiple Selectable Drive Modes |
| Fuel Economy | Approximately 18–20 km/L (Depending on driving conditions) |
| Origin | Japan (JDM) |
See all Nissan X-Trail prices by year and package: Nissan X-Trail price in Bangladesh